$SHILL Tokenomics
Ticker Name : SHILL
Total Supply : 1,000,000,000 SHILL
Monetary Policy : Fixed Supply with Non-Programmatic Deflationary
Emission Type : Dynamic Issuance
Initial Circulating Supply : 27,250,000 SHILL*
Initial Token Support : SPL and BEP-20
*Exclude Initial LP
Token Allocation | Total Supply | % | TGE Issuance | Vesting Period (Days) |
---|---|---|---|---|
Ecosystem | | | | |
Play-and-Earn | 250,000,000 SHILL | 25.00% | Locked : Issuance | Game Launch for 1250 Days |
Staking | 150,000,000 SHILL | 15.00% | Locked : Issuance | TGE+7 for 3650 Days |
Community Treasury | 50,000,000 SHILL | 5.00% | Locked : Issuance | DAO Governance Voting |
Protocol Development | 125,000,000 SHILL | 12.50% | Some Unlocked, Vesting | TGE+30 Days for 900 Days |
Marketing | 100,000,000 SHILL | 10.00% | Locked, Vesting | TGE+30 Days for 900 Days |
Team | 73,000,000 SHILL | 7.30% | Locked, Vesting | From GAME LAUNCH for 2000 Days |
Token Sale | | | | |
Seed Sale Round | 110,000,000 SHILL | 11.00% | 5% Unlock, Vesting | TGE+180 Days for 24 Months |
Private Sale Round | 130,000,000 SHILL | 13.00% | 7.5% Unlock, Vesting | TGE+90 Days for 12 Months |
Public Sale Round | 12,000,000 SHILL | 1.20% | 100% Unlock | - |
Total Amount | 1,000,000,000 SHILL | 100.00% | | |
Last modified 9mo ago